cheap ble 4.2 nordic nrf52810 module for nrf52810 wristband vibration
rf-bm-nd08c is an rf module based on nordic ble soc nrf52810qfaa. it integrates a 32.768 khz and a 40 mhz crystal, an lc balun, an rf matching filter, and a meander line inverted-f pcb antenna. it features low power consumption, small size, robust connection distance, and rigid reliability. it supports ble stack v5.0 and can be preprogrammed with a serial interface communication protocol for simple programming. 1.27-mm pitch stamp stick package for easy assembling and cost-effective pcb design.
parameters of rf-bm-nd08
chipset | nrf52810qfaa |
supply power voltage | 1.7 v ~ 3.6 v, recommended to 3.3 v |
frequency | 2402 mhz ~ 2480 mhz |
transmit power | -20.0 dbm ~ 4.0 dbm (typical: 0 dbm) |
receiving sensitivity | -96 dbm |
gpio | 16 |
crystal | 32 mhz, 32.768 khz |
ram | 64 kb |
flash | 512 kb |
package | smt packaging |
frequency error | ±20 khz |
dimension | 15.2 mm x 11.2 mm x (0 ± 0.1) mm |
type of antenna | pcb antenna |
operating temperature | -40 ℃ ~ 85 ℃ |
storage temperature | -40 ℃ ~ 125 ℃ |
table 1. the pin diagram of rf-bm-nd08c
pin | name | function | note |
1 | ant | — |
|
2 | gnd | ground | ground |
3 | vcc | vcc | power supply: 1.7 v ~ 3.6 v, recommend to 3.3 v |
4 | p25 | |
|
5 | p17 | i/o |
|
6 | p21/rst | | reset pin, active low. |
7 | p13 | i/o |
|
8 | p28 | i/o |
|
9 | p27 | i/o |
|
10 | p26 | i/o |
|
11 | p09 | i/o |
|
12 | p10 | i/o |
|
13 | p19 | i/o |
|
14 | p20 | i/o |
|
15 | p05 | i/o |
|
16 | p07 | i/o |
|
17 | p06 | i/o |
|
18 | p08 | i/o |
|
19 | p03 | i/o |
|
ble application
· mouse and keyboard
· mobile hid
· ce remote controls
· wearables
· virtual reality headsets
· health and medical
· industrial lighting
· retail
· commercial
· beacons