powerful cc1310 868/915/920mhz uart wireless 1km rf transceiver module
sub 1ghz module rf-sm-1077b1 is based on cc1310 from ti,which embeded arm cortex-m3 arm cortex-m0,main mcu arm cortex-m3 charges application layer,arm cortex-m0 charges wireless data transmission,m3 m0 make cc1310 integrate low cost and low power consumption in sub 1ghz.
rf-sm-1077b1 is designed for low power consumption and long wireless comunication
applications,such as instruments and meters,logistics tracking,health and medical care,building automation,motion measurement,auto electronics,toys,agricultural monitoring and so on.users can integrat this module into their products or solutions.
rf-sm-1077b1 sub-1 ghz module is based on ti cc1310, which combines a flexible, very low-power rf transceiver with a powerful 48 mhz arm® cortex®-m3 microcontroller supporting multiple physical layers and rf standards and a dedicated radio controller cortex®-m0 handling rf protocol commands that are stored in rom or ram. rf-sm-1077b1 integrates a 24.0 mhz crystal, a balun, a band pass filter, an antenna matching and an ipex antenna matching which make the module low cost, low power consumption and long wireless communication in sub-1 ghz.
rf-sm-1077b1 is flashed transparent transmission firmware with at commands by default. the default values are as follows: 115200 baud rate, 8 data bit, no parity check bit,1 stop bit, 868 mhz operating frequency, 14 dbm tx power. when the module starts to work, the serial port will print “application start
”, and start transparent transmission mode by default, serial port will transmit all the data except “ ”, please refer to the at command in detail.
parameters of rf-sm-1077b1
chipset | cc1310f128rgz |
supply power voltage | 1.8 v ~ 3.8 v, recommended to 3.3 v |
frequency | 868 mhz, 915 mhz |
maximum transmit power | 14.0 dbm |
receiving sensitivity | -124.0 dbm (@long range mode) -110.0 dbm (@50 kpbs) |
gpio | 30 |
crystal | 24 mhz, 32.768 khz |
ram | 20 kb |
flash | 128 kb |
package | smt packaging |
frequency error | ±20 khz |
dimension | 26.0 mm x 18.0 mm x (2.3 ± 0.1) mm |
type of antenna | ipex interface |
operating temperature | -40 ℃ ~ 85 ℃ |
storage temperature | -40 ℃ ~ 125 ℃ |
pin functions of rf-sm-1077b1
pin | name | chip pin | pin type | description |
1 | p01 | dio_1 | digital i/o | gpio, sensor controller |
2 | p02 | dio_2 | digital i/o | rx (gpio, sensor controller) |
3 | p03 | dio_3 | digital i/o | tx (gpio, sensor controller) |
4 | p04 | dio_4 | digital i/o | gpio, sensor controller |
5 | p05 | dio_5 | digital i/o | gpio, sensor controller |
6 | p06 | dio_6 | digital i/o | gpio, sensor controller |
7 | p07 | dio_7 | digital i/o | gpio, sensor controller |
8 | p08 | dio_8 | digital i/o | gpio |
9 | p09 | dio_9 | digital i/o | gpio |
10 | p10 | dio_10 | digital i/o | gpio |
11 | p11 | dio_11 | digital i/o | gpio |
12 | p12 | dio_12 | digital i/o | gpio |
13 | p13 | dio_13 | digital i/o | gpio |
14 | p14 | dio_14 | digital i/o | gpio |
15 | p15 | dio_15 | digital i/o | gpio |
16 | tms | jtag_tmsc | - | jtag tms |
17 | tck | jtag_tckc | - | jtag tck |
18 | p16 | dio_16 | digital i/o | jtag tdo |
19 | p17 | dio_17 | digital i/o | jtag tdi |
20 | p18 | dio_18 | digital i/o | gpio |
21 | p19 | dio_19 | digital i/o | gpio |
22 | p20 | dio_20 | digital i/o | gpio |
23 | p21 | dio_21 | digital i/o | gpio |
24 | p22 | dio_22 | digital i/o | gpio |
25 | reset | reset_n | - | reset, active low. no internal pullup. |
26 | p23/adc0 | dio_23 | digital or analog i/o | gpio, sensor controller, analog |
27 | p24/adc1 | dio_24 | digital or analog i/o | gpio, sensor controller, analog |
28 | p25 | dio_25 | digital or analog i/o | gpio, sensor controller, analog |
29 | p26 | dio_26 | digital or analog i/o | gpio, sensor controller, analog |
30 | p27 | dio_27 | digital or analog i/o | gpio, sensor controller, analog |
31 | p28 | dio_28 | digital or analog i/o | gpio, sensor controller, analog |
32 | p29 | dio_29 | digital or analog i/o | gpio, sensor controller, analog |
33 | p30 | dio_30 | digital or analog i/o | gpio, sensor controller, analog |
34 | vcc | vcc | - | 1.8 v ~ 3.6 v, recommended to 3.3 v |
35 | ant | - | - | external antenna pin |
36 | gnd | gnd | - | ground |
q:are you the original factory?
a: yes,this module designed&developed&produced by our company(rf-star).we have our own smt production lines, r&d team, fae team, and sales team.
n write the module with the app. and
q: how am i sure about the quality?
a:1-all rf-star products are assured to be authentic and built upon tier 1 component vendors.
2-our facility is iso9001 and iso14000 certified.
3-our former shipment underwent severe test of fcc, ce/cb, etsi, arib, rohs and reach.
4-all of our products are subject to the complete qa processes such as dqa, sqa, iqc and oqc etc.
5-our after-market service system also reserved optimal mechanism to ensure any quality issue
floated after shipment to be addressed promptly.blue
to write codes for the master cpu of the module and to
q: do you provide oem service? transceiver module digital power amplifier module smart home automation
a: rf-star is open to such business. clients would be appreciated for providing detailed requirement
documents for review in the very beginning.mo
low cos
q: any other service?module amplifier 433.92mh
a: 1-technical advisory service 1km wireless transmitter and receiver module smart watch module receiver
2-ready-made communication and sensing modules amplifier module 2.1 power am
3-rf design, hardware and software development am me
4-development kit and reference design module radio wireless
5-test equipment and testing solution advisory