rf-star cheap bluetooth low energy module cc2650 ble 2.4g module
rf-bm-5055b2 module is designed based on cc2650r2frsm bluetooth smart bt 5.0 system-on-chip, fully supports the single mode bluetooth low energy operation. the module contains a 32-bit arm cortextm-m3 processor, with the working frequency at 48.0 mhz which is the same as the main processor. the module has rich peripherals function libraries, and a unique ultra-low power sensor controller, which is fit for connecting the external sensors in the sleep mode and/or acquiring analog and digital data independently.
table 1. the pin functions of rf-bm-5055b2
pin | name | chip pin | pin type | description |
1 | gnd | gnd | gnd | gnd |
2 | vdds | vcc | power | power supply 1.8 v ~ 3.8 v, recommend 3.3 v |
3 | tmsc | tmsc | jtag | jtag: tmsc |
4 | tckc | tckc | jtag | jtag: tckc |
5 | res_n | rest | rest | reset after power on. no need for external rc circuit. |
6 | tdo | tdo |
|
|
7 | tdi
| tdi |
|
|
8 | p08 | p0.8 |
|
|
9 | p09 | p0.9 | gnd |
|
10 | p10 | p1.0 | i/o |
|
11 | p11 | p1.1 | i/o |
|
12 | p12 | p1.2 | i/o |
|
13 | p13 | p1.3 | i/o |
|
14 | p14 | p1.4 | i/o |
|
15 | p04 | p0.4 | i/o |
|
16 | p03 | p0.3 | i/o |
|
17 | p02 | p0.2 | i/o |
|
18 | p01 | p0.1 | i/o |
|
recommended footprint
pin attributes
table 1. the pin functions of rf-bm-5055b2
pin | name | chip pin | pin type | description |
1 | gnd | gnd | gnd | gnd |
2 | vdds | vcc | power | power supply 1.8 v ~ 3.8 v, recommend 3.3 v |
3 | tmsc | tmsc | jtag | jtag: tmsc |
4 | tckc | tckc | jtag | jtag: tckc |
5 | res_n | rest | rest | reset after power on. no need for external rc circuit. |
6 | tdo | tdo |
|
|
7 | tdi
| tdi |
|
|
8 | p08 | p0.8 |
|
|
9 | p09 | p0.9 | gnd |
|
10 | p10 | p1.0 | i/o |
|
11 | p11 | p1.1 | i/o |
|
12 | p12 | p1.2 | i/o |
|
13 | p13 | p1.3 | i/o |
|
14 | p14 | p1.4 | i/o |
|
15 | p04 | p0.4 | i/o |
|
16 | p03 | p0.3 | i/o |
|
17 | p02 | p0.2 | i/o |
|
18 | p01 | p0.1 | i/o |
|